info bulletin_wyco
about coru

solbanner fide
gsb logo eng 180
solbanner gsb
Çorum Belediyesi Logo low

  Excel Dosyasını Kaydet
WORLD YOUTH UNDER-16 CHESS OLYMPIAD-2019
 
Organizers : Turkish Chess Federation (TCF)
Tournament Director : IO Yalcin, Firat 44555733
Chief Arbiter : IA Uctu, Ahmet 34505806
Deputy Chief Arbiter : IA Kadimova, Ilaha; IA Haznedaroglu, Akif Tayfun
Arbiters : IA Caliskan, Ismail 6301258, IA Gurmen, Atilla 6320155, IA Ozel, Bilge Ibrahim 34530959, IA Yildirim, Yucel 34568786
IA Borsuk, Yuri 13504703, IA Hashemi, Amir Erfan 12526819, IA Hajiyev, Emin 13411080, IA Turdialiev, Husan14203251
IA Ozer, Ali 34561919, IA Alpyuruk, M.Salim 6386377, FA Tezuysal, Duygu 34593489, FA Cabbaroglu, Kurtulus 34533613,
NA Kocaogut, Tamer; NA Duvan, Zeynep Nisa Nur; NA Okay, Ilkin Ege; Kamber, Elif; Cam, Selim Serdar; Gokcek, Gokcen
Town : Corum - Turkey - Date : 2019/10/29 - 2019/11/05
 
Board list after round 9 ((exclusive forfeit points))
sorted according to Performance, Games descending, Points, Percent, Rating average of opponents
 
Board 1
             
Rank Name Rtg Team ratP Games
1 FM Lazavik, Denis 2368 BELARUS 2537 9
2 GM Abdusattorov, Nodirbek 2608 UZBEKISTAN 2532 9
3 FM Globus, Or 2371 ISRAEL 2531 8
4 FM Alexakis, Dimitris 2459 GREECE 2514 8
5 IM Murzin, Volodar 2433 RUSSIA 2504 9
6 IM Galperin, Platon 2469 UKRAINE 2499 9
7 FM Juksta, Karolis 2310 LITHUANIA 2488 9
8 CM Aronyak, Ghosh 2380 INDIA 2450 8
9 IM Gan-Erdene, Sugar 2407 MONGOLIA 2429 7
10 IM Muradli, Mahammad 2459 AZERBAIJAN 2425 8
11 FM Gharibyan, Mamikon 2388 ARMENIA 2415 9
12 FM Nurmamedov, Azat 2368 TURKMENISTAN 2405 9
13 FM Lashkin, Jegor 2304 MOLDOVA 2395 8
14 FM Talukdar, Rohan 2369 CANADA 2393 8
15 FM Babazada, Khazar 2408 AZERBAIJAN-NAHCIVAN - A 2378 9
16 FM Stoyanov, Tsvetan 2377 BULGARIA 2348 9
17 FM Nogerbek, Kazybek 2387 KAZAKHSTAN 2347 9
18 FM Stefansson, Vignir Vatnar 2327 ICELAND 2331 9
19 IM Lin, Yi 2425 CHINA 2325 9
20 FM Sahidi, Samir 2374 SLOVAKIA 2316 8
             
Board 2
             
Rank Name Rtg Team ratP Games
1 IM Suleymanli, Aydin 2426 AZERBAIJAN 2596 9
2 GM Sindarov, Javokhir 2513 UZBEKISTAN 2551 9
3 FM Barseghyan, Armen Ar. 2381 ARMENIA 2507 8
4 FM Uzumcu, Ahmet Utku 2304 TURKEY - WHITE 2429 8
5 FM Cardoso Cardoso, Jose Gabriel 2313 COLOMBIA 2403 9
6 FM Hua, Eugene 2285 CANADA 2403 8
7 FM Tanriverdi, Enes 2401 TURKEY - RED 2379 8
8 FM Assaubayeva, Bibisara 2381 KAZAKHSTAN 2372 9
9 FM Cohen Revivo, Shoham 2295 ISRAEL 2349 7
10 FM Petkov, Momchil 2333 BULGARIA 2347 9
11 Tsaruk, Maksim 2230 BELARUS 2332 9
12 FM Spyropoulos, Nikolaos 2409 GREECE 2320 8
13 FM Svanda, Ondrej 2268 CZECH REPUBLIC 2314 9
14 FM Ceres, Dragos 2302 MOLDOVA 2295 9
15 FM Larkin, Vladyslav 2405 UKRAINE 2280 7
16 Srihari, Lakshmi 2136 INDIA 2271 9
17 IM Makarian, Rudik 2386 RUSSIA 2271 6
18 Stremavicius, Pijus 2230 LITHUANIA 2251 9
19 FM Yu, Kaifeng 2367 CHINA 2244 9
20 Ke, Ivan 2321 UNITED STATES OF AMERICA 2239 8
             
Board 3
             
Rank Name Rtg Team ratP Games
1 FM Isanzhulov, Arystan 2305 KAZAKHSTAN 2485 8
2 IM Ahmadzada, Ahmad 2406 AZERBAIJAN 2458 8
3 FM Runets, Ivan 2288 BELARUS 2367 8
4 FM Kasimov, Ali 2166 UZBEKISTAN 2327 8
5 FM Peycheva, Gergana 2246 BULGARIA 2310 8
6 FM Katopodis, Dimitrios 2353 GREECE 2281 8
7 FM Avalyan, Artur 2395 RUSSIA 2279 6
8 FM Tengis, Tsog-Ochir 2111 MONGOLIA 2276 9
9 FM Soto, Miguel Angel 2283 COLOMBIA 2271 8
10 FM Ajay, Karthikeyan 2214 INDIA 2270 9
11 Xi, Qi 2241 CHINA 2265 9
12 FM Kizilkus, Akin 2381 TURKEY - RED 2260 8
13 FM Aydincelebi, Kagan 2285 TURKEY - WHITE 2250 8
14 FM Daggupati, Balaji 2310 UNITED STATES OF AMERICA 2249 8
15 Turcan, Richard 2174 SLOVAKIA 2206 8
16 FM Rodrigue-Lemieux, Shawn 2263 CANADA 2198 7
17 Lukin, Elisha 2280 ISRAEL 2173 8
18 Kusa, Jakub 2156 CZECH REPUBLIC 2150 8
19 Santos, Jose Guilherme B Lima 2183 PORTUGAL 2126 8
20 CM Ahmed, Jaza Jamal 2011 IRAQ 2121 7
             
Board 4
             
Rank Name Rtg Team ratP Games
1 IM Shubin, Kirill 2416 RUSSIA 2445 8
2 FM Musyuk, Lior 2278 ISRAEL 2440 7
3 WFM Nurgali, Nazerke 2194 KAZAKHSTAN 2403 8
4 FM Ozenir, Ekin Baris 2274 TURKEY - WHITE 2336 9
5 FM Malovanyi, Yulian 2351 UKRAINE 2332 8
6 IM Can, Isik 2361 TURKEY - RED 2282 7
7 FM Siniauski, Artsiom 2233 BELARUS 2274 7
8 Gevorgyan, Albert 2231 ARMENIA 2273 8
9 FM Manafov, Vugar 2357 AZERBAIJAN 2269 7
10 FM Vettese, Nicholas 2235 CANADA 2218 8
11 Chatzieleftheriou, Andreas 2258 GREECE 2213 8
12 Zhang, Xiao 2053 CHINA 2206 9
13 Madaminov, Mukhiddin 2045 UZBEKISTAN 2155 7
14 CM Gurel, Ediz 1995 TURKEY - TURQUAZ 2154 8
15 CM Terziev, Dimo 2098 BULGARIA 2139 6
16 Vojta, Jakub 2134 CZECH REPUBLIC 2120 7
17 Halynyazow, Vepaly 1903 TURKMENISTAN 2087 6
18 Alvarez Angel, Nelson Eduardo 1974 COLOMBIA 2068 7
19 Ivanovic, Marko 2269 SERBIA 2045 6
20 Amin-Erdene, Burmaa 1793 MONGOLIA 2043 7
             
Board 5
             
Rank Name Rtg Team ratP Games
1 Juhasz, Judit 2004 HUNGARY 2623 5
2 FM Mosesov, Danylo 2290 UKRAINE 2246 7
3 WCM Garifullina, Leya 2330 RUSSIA 2233 7
4 WFM Samadashvili, Martha 2155 UNITED STATES OF AMERICA 2202 6
5 Slaba, Andrea 1907 SLOVAKIA 2038 5
6 Hairul, Muhd Ilhan Mansiz 1832 MALAYSIA - A 1958 7
7 WIM Demchenko, Svitlana 1953 CANADA 1933 5
8 WFM Srdanovic, Jovana 2100 SERBIA 1926 5
9 WFM Shohradowa, Lala 2024 TURKMENISTAN 1922 6
10 CM Ameer, Dhafer Abdulameer 1770 IRAQ 1861 8
11 WCM Sade, Defne 1952 TURKEY - RED 1855 6
12 Pipiras, Filipa Fortuna 1939 PORTUGAL 1767 5
13 Koc, Azra Ece 1860 TURKEY - GIRLS 1633 5
14 Pirmetova, Dariga 1379 KAZAKHSTAN - KARAGANDA 1615 6
15 WFM Chuemsakul, Sarocha 1645 THAILAND - A 1533 6
16 WFM Putter, Nicola 1421 SOUTH AFRICA - A 1403 6
17 Shaw, Laurie Ann 1274 SOUTH AFRICA - C 1387 7
18 Schonken, Christina 1166 SOUTH AFRICA - B 1048 6
             
Best Girls
             
Rank Name Rtg Team ratP Games
1 Juhasz, Judit 2004 HUNGARY 2623 5
2 WFM Nurgali, Nazerke 2194 KAZAKHSTAN 2403 8
3 FM Assaubayeva, Bibisara 2381 KAZAKHSTAN 2372 9
4 FM Peycheva, Gergana 2246 BULGARIA 2310 8
5 WCM Garifullina, Leya 2330 RUSSIA 2233 7
6 Zhang, Xiao 2053 CHINA 2206 9
7 WFM Samadashvili, Martha 2155 UNITED STATES OF AMERICA 2202 6
8 WFM Tarasenka, Aliaksandra 2142 BELARUS 2134 3
9 WFM Beydullayeva, Govhar 2289 AZERBAIJAN 2102 4
10 WCM Aydin, Gulenay 1918 TURKEY - GIRLS 2093 8
11 Anacoglu, Cisel 1918 TURKEY - GIRLS 2077 8
12 WFM Laurincova, Kristyna 2006 CZECH REPUBLIC 2062 4
13 Tsivelekidou, Evgenia 1985 GREECE 2053 4
14 Berdnyk, Mariia 2349 UKRAINE 2045 5
15 Slaba, Andrea 1907 SLOVAKIA 2038 5
16 Kuhar, Larisa 2030 SLOVENIA 2025 9
17 WFM Lakshmi, Chidambaram 1859 INDIA 1944 3
18 Popovic, Mateja 1535 MONTENEGRO 1935 3
19 WIM Demchenko, Svitlana 1953 CANADA 1933 5
20 WFM Srdanovic, Jovana 2100 SERBIA 1926 5
Turkish Chess Federation © 2016